Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
H&S MARIGOLD | Suri | Cria Female | Light Fawn | Under 1 yr | Ask for Price | |
HSS MARGO | Suri | Cria Female | Dark Brown | 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Gladiator by Northstar of HSS | Suri | Cria Male | Beige | 1 yr | Ask for Price | |
HSS COLLECTIVE SOUL | Suri | Cria Male | Bay Black | 2 yrs | $2500.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS STANDING OVATION | Suri | Yearling Female | White | 3 yrs | Ask for Price | |
Goldyn Rae’s Seascape | Suri | Yearling Female | White | 2 yrs | Ask for Price | |
HSS ALL THAT GLITTER’S | Suri | Yearling Female | Medium Fawn | 2 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Amelia's Pride | Suri | Open (Female) | Light Fawn | 10 yrs | $1500.00 | |
Pucara Sur-Real Valleta | Suri | Open (Female) | White | 14 yrs | $5000.00 | |
HSS NAMBE | Suri | Open (Female) | Medium Silver Grey | 6 yrs | $5000.00 | |
AutumnSun's Cabernet Sauvignon | Suri | Open (Female) | Dark Brown | 12 yrs | $2500.00 | |
HSS SONNET BY TEMPO | Suri | Open (Female) | Light Fawn | 4 yrs | $7500.00 | |
WLK FRENCH SILK | Suri | Open (Female) | Medium Fawn | 14 yrs | $3500.00 | |
AHILYA | Suri | Open (Female) | White, Light Brown | 10 yrs | $750.00 | |
HSS Aja by Carte Blanche | Suri | Open (Female) | White | 7 yrs | $3500.00 | |
Pines Edge Moonstruck | Suri | Open (Female) | White, True Black | 7 yrs | Ask for Price | |
RF Paige | Suri | Open (Female) | White | 15 yrs | $750.00 | |
Eldora's Accoyo Aria by Rockstar | Suri | Open (Female) | White | 12 yrs | $1000.00 | |
Madiba's WCF Emma Lou | Suri | Open (Female) | White | 11 yrs | $5000.00 | |
Pucara Ice King's Kalea | Suri | Open (Female) | White | 8 yrs | $7500.00 | |
H & S Rosie Gold | Suri | Open (Female) | Light Fawn | 4 yrs | Ask for Price | |
Rogue's Alpha Centauri | Suri | Open (Female) | Bay Black | 1 yr | Ask for Price | |
Merida of THR | Suri | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
Ghost Ryder’s Lunar Eclipse of HMSF | Suri | Open (Female) | Medium Brown | 4 yrs | Ask for Price | |
Loveable Snowflake | Suri | Open (Female) | White | 7 yrs | Ask for Price | |
Enyah of ATV | Suri | Open (Female) | White | 12 yrs | $750.00 | |
Ssilken’s Jumamoxi | Suri | Open (Female) | White | 7 yrs | Ask for Price | |
MMALP COAL MAN’S LAHOYA | Suri | Open (Female) | True Black | 11 yrs | Ask for Price | |
WAP MERCEDES BY COMMANDER | Suri | Open (Female) | Beige | 6 yrs | Ask for Price | |
GVSA BELLE ROSE | Suri | Open (Female) | Dark Silver Grey | 5 yrs | Ask for Price | |
SHAMBALAH’S PEG | Suri | Open (Female) | Medium Fawn | 3 yrs | Ask for Price | |
FDA ICY SHE’S A HOTTIE | Suri | Open (Female) | Beige | 3 yrs | Ask for Price | |
DDR TEETER | Suri | Open (Female) | Medium Fawn | 4 yrs | $7500.00 | |
RKR Hexagon | Suri | Open (Female) | True Black | 11 yrs | $2500.00 | |
HSS DIVINITY | Suri | Open (Female) | White | 3 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
HSS CARELESS WHISPER | Suri | Bred (Female) | White | 3 yrs | $7500.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
DDR HEMI’S BUCKSHOT | Suri | Jr. Herdsire (Male) | Light Fawn, Medium Fawn, Light Brown, Medium Brown | 5 yrs | $5000.00 | |
HSS INTERCEPTOR (Kyle) | Suri | Jr. Herdsire (Male) | Medium Brown | 2 yrs |
$3500.00 Stud Fee: $1500.00 |
|
HSS Independence-ET | Suri | Jr. Herdsire (Male) | White | 7 yrs | $10000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Damion's Damiano | Suri | Herdsire (Male) | White | 8 yrs |
$15000.00 Stud Fee: $1500.00 |